| ||||
No. | Botanical Name | Local Name | Family | |
1 | Abrus precatorius Linn. | Gunj | Fabaceae | |
2 | Abutilon indicum (L.) Sweet | Mudra | Malvaceae | |
3 | Abutilon persicum (Burm.f.) Merill | Maddam | Malvaceae | |
4 | Acacia auriculiformis A.Cunn.ex Benth. | Australian babhul | Mimosaceae | |
5 | Acacia catechuoides (Roxb.) Benth. | Khair | Mimosaceae | |
6 | Acacia chundra (Roxb.) Willd. | Lal-khair | Mimosaceae | |
7 | Acacia ferruginea DC. | Pandhara-khair | Mimosaceae | |
8 | Acacia instia(Linn.) Willd. | Cluilan | Mimosaceae | |
9 | Acacia leuocophloea (Roxb.) Willd. | Hivar | Mimosaceae | |
10 | Acacia nilotica (Linn.) Del. | Babhul | Mimosaceae | |
11 | Acacia pennata (Linn.) Willd. | Shembi | Mimosaceae | |
12 | Acacia polycantha Willd. | Kumtia | Mimosaceae | |
13 | Acalypha fruticosa Forsk., | Cupi | Euphorbiaceae | |
14 | Acalypha indica Linn. | Kupi | Euphorbiaceae | |
15 | Acampe pramorsa (Roxb.) Blatt. & Mc. | - - | Orchidaceae | |
16 | Acanthospermum hispidum Scrank | - - | Asteraceae | |
17 | Acanthus illicifolia Linn. | Sea holly | Acanthaceae | |
18 | Achyranthes aspera Linn. | Aghada | Amaranthaceae | |
19 | Achyranthes bidentata Blume, | - - | Amaranthaceae | |
20 | Achyranthes porphyrostachya Wall. ex Moq. | - - | Amaranthaceae | |
21 | Achyranthes zaririi Almeida & Almeida (sp. Nov.) | - - | Amaranthaceae | |
22 | Adelocaryum colelestinum (Linn.) Brandis | Nisurdhi | Boraginaceae | |
23 | Adenanthera pavonia Linn. | Ratangunj | Mimosaceae | |
24 | Adenostemma lavenia (Linn.) Kuntze | Jangali-jira | Asteraceae | |
25 | Aechynomene indica Linn. | Kathsola | Fabaceae | |
26 | Aeginetia indica Linn. | - - | Orobanchaceae | |
27 | Aegle marmelos (Linn. ) Correa | Bel | Rutaceae | |
28 | Aerva lanta (Linn.) Juss. | Kapuri-Madhuri | Amaranthaceae | |
29 | Aerva sanguinolenta (Linn.) Blume, | Kapurphuti | Amaranthaceae | |
30 | Aeschynomene americanaLinn., | American joint vetch | Fabaceae | |
31 | Agave sisalana Perrine | - - | Agavaceae | |
32 | Ageratum conyzoides Linn. | Osadi | Asteraceae | |
33 | Ailanthus excelsa Roxb. | Maharukh | Meliaceae | |
34 | Alangium salvifolium (Linn.f.) Wangerin | Ankul | Alangiaceae | |
35 | Albizzia lebbeck (Linn.) Willd. | Shirish | Mimosaceae | |
36 | Albizzia procera (Roxb.) Benth. | Kinai | Mimosaceae | |
37 | Aleuropus lagopoides (Linn.) Trin ex Thw | - - | Poaceae | |
38 | Alloteropis climicina (Linn.) Stapf | - - | Poaceae | |
39 | Alseodaphne semicarpifolia Nees | Phudgus | Lauraceae | |
40 | Alstonia scholaris (Linn.) R.Br. | Saptaparni | Apocynaceae | |
41 | Alternanthera paronychioides St. Hill. | - - | Amaranthaceae | |
42 | Alternanthera pulchella Kunth. in H.B.K. | - - | Amaranthaceae | |
43 | Alternanthera sessilis (Linn.) R.Br. | Kanchari | Amaranthaceae | |
44 | Alysicarpus beddomei Schindler | - - | Fabaceae | |
45 | Alysicarpus buplerifolius (Linn.) DC | - - | Fabaceae | |
46 | Alysicarpus glumaceus (Vahl) DC., | - - | Fabaceae | |
47 | Alysicarpus glumaceus (Vhal) DC. var. thothathrii var. nov. | - - | Fabaceae | |
48 | Alysicarpus hamosus Edgeworth | - - | Fabaceae | |
49 | Alysicarpus heyneanus Wight & Arn. | - - | Fabaceae | |
50 | Alysicarpus longifolius (Rottl. ex Spr.) Wight & Arn., | Jangali Gaulya | Fabaceae | |
51 | Alysicarpus vaginalis (Linn.) DC., | Chipta | Fabaceae | |
52 | Alysicarpus vaginalis DC. var. nummularifolius (DC.) Baker in Hook.f., | - - | Fabaceae | |
53 | Alysicarpus vaginalis DC. var. stocksii Baker in Hook.f. | - - | Fabaceae | |
54 | Amaranthus hybridus Linn., | - - | Amaranthaceae | |
55 | Amaranthus spinosa Linn., | Kate-math. | Amaranthaceae | |
56 | Amaranthus virdis Linn. | Math | Amaranthaceae | |
57 | Ammania baccifera Linn. | Aagia | Lythraceae | |
58 | Amorphophyllus cammutatus (Schott.) Engl. | - - | Araceae | |
59 | Amorphophyllus campanulatus (Roxb.) Blume.ex Decais | - - | Araceae | |
60 | Ampelocissus latifolia (Roxb.) Planch. | Nadena | Vitaceae | |
61 | Anacardium occidentale Linn. | Kaju | Anacardiaceae | |
62 | Aneilema nudiflorum R.Br. | - - | Commelinaceae | |
63 | Anisomeles heyneana Benth. in Wall. | Chandhara | Lamiaceae | |
64 | Annona reticulata Linn. | Ramphal | Annonaceae | |
65 | Annona squamosa Linn. | Sitaphal | Annonaceae | |
66 | Anogeisus latifolia (Roxb. ex DC.) Guillemin & Perottet | Dhavda | Combretaceae | |
67 | Antidesma acidum Retz., | Ghondurili | Euphorbiaceae | |
68 | Antidesma ghaesembilla Gaertn. | Jondhra | Euphorbiaceae | |
69 | Antidesma pubescens Roxb., | Khadi-karvan | Euphorbiaceae | |
70 | Antigonon leptopus Hook., | Ice-cream creeper | Polygonaceae | |
71 | Apluda mutica Linn. | - - | Poaceae | |
72 | Aponogeton netans (Linn.) Engl. Krause | - - | Aponogetonaceae | |
73 | Areca catechu Linn. | Supari | Arecaceae | |
74 | Argemone mexicana Linn. | Pivla-dhotra | Papaveraceae | |
75 | Argyeria nervosa (Burm.f.) Boj. | Samudrashok | Convolvulaceae | |
76 | Argyeria sericea Dalz. & Gibs. | Gavel | Convolvulaceae | |
77 | Artabotrys hexapetalus (Linn. f. ) Bhandari | Hirva chapha | Annonaceae | |
78 | Arthracnemum indicum (Willd.) Moq. | Machur | Chenopodiaceae | |
79 | Arthraxn lanceolantus (Trin.) Hochst | - - | Poaceae | |
80 | Artocarpus heterophyllus Lamk. | Phanas | Moraceae | |
81 | Aruacaria cunninghamii Hk. | Christmas Tree(Acu) | Aruacariaceae | |
82 | Arundiella metzii Hochst | - - | Poaceae | |
83 | Arundiella setosa Trin. | - - | Poaceae | |
84 | Arundiella tenella Nees | - - | Poaceae | |
85 | Asperagus racemosus Will. var. javanica Baker | Satavari | Liliaceae | |
86 | Asystasia nemorum Nees in Wall | Akra | Acanthaceae | |
87 | Avicennia marina (Forrsk.) Vierh. | Tivar ( Am ) | Verbenaceae | |
88 | Avicennia officinalis Linn. | - - | Avicenniaceae | |
89 | Azadirachta indica (Linn.) A. Juss. | Kaduneem | Meliaceae | |
90 | Azanza lampas (Cav.) Alef. | - - | Malvaceae | |
91 | Baccharoides scabridum (DC.) Almeida (comb.nov.) | - - | Asteraceae | |
92 | Bacopa monnieri (Linn.) Wettst. | Brahmi, Bam | Scrophulariaceae | |
93 | Baliospermum solanifolium (Burm.f.) Suresh | - - | Euphorbiaceae | |
94 | Barleria cristata Linn. | Korannti | Acanthaceae | |
95 | Barleria lawii T.Anders | - - | Acanthaceae | |
96 | Barleria prionitis Linn. | Pivali koranti | Acanthaceae | |
97 | Bauhinia integrifolia Roxb. | Chambul | Caesalpiniaceae | |
98 | Bauhinia malabarica Roxb | Ambota | Caesalpiniaceae | |
99 | Bauhinia purpurea Linn. | Kanchan | Caesalpiniaceae | |
100 | Bauhinia racemosa Lamk. | Apta | Caesalpiniaceae | |
101 | Begonia crenata Dryand. | Berki | Begoniaceae | |
102 | Bidens biternata (Lour.) Merrill & Sheriff | - - | Asteraceae | |
103 | Biophytum sesitivum (Linn.) DC. | - - | Oxalidaceae | |
104 | Blainvillea acmella (Linn.) Philipson | - - | Asteraceae | |
105 | Blepharis maderaspatensis (Linn.) Roth, | Koranta | Acanthaceae | |
106 | Blepharis repens (Vahl) Roth, | Kate-maka | Acanthaceae | |
107 | Blumea belangeriana DC. | - - | Asteraceae | |
108 | Blumea eriantha DC. | Nimurdi | Asteraceae | |
109 | Blumea lacera (Burm.f.) DC. | Burando | Asteraceae | |
110 | Blumea oxyodona DC. | - - | Asteraceae | |
111 | Blyxa echinosperma (Clarke) H.f. | - - | Hydrocharitaceae | |
112 | Blyxa echinosperma (Clarke) H.f. | - - | Hydrocharitaceae | |
113 | Boerhavia erecta Linn. | - - | Nyctaginaceae | |
114 | Boerhavia repens Linn. | Rakta-punarnava | Nyctaginaceae | |
115 | Bohemeria caudata (Burm.f.) Poir | - - | Urticaceae | |
116 | Bombax ceiba Linn. | Lal Katesavar | Bombacaceae | |
117 | Bombax insigne var wightii Prain | Shalmali | Bombacaceae | |
118 | Borassus flabellifer Linn. | Tad | Arecaceae | |
119 | Borreria articularis (Linn.) Will. | Gathani | Rubiaceae | |
120 | Borreria pusilla (Wall.) DC. | - - | Rubiaceae | |
121 | Bothriochloa pertusa (Linn.) A.Camus | - - | Poaceae | |
122 | Brachiaria racemosa (Linn.) Stapf. | - - | Poaceae | |
123 | Brassica juncea (Linn.) Czern. | Rai | Brassicaceae | |
124 | Bremekempia neilgherryensis (Wight) Sreem. | - - | Acanthaceae | |
125 | Bremekempia spinosus (Lour.) Almeida (comb.nov.). | Kala kirvaita | Acanthaceae | |
126 | Bremekempia tentaculatus (Linn.) Sreemadhvan | - - | Acanthaceae | |
127 | Bremekempia tentaculatus (Linn.) Sreemadhvan var. plumose (Clark) Almaeida (comb.nov.) | - - | Acanthaceae | |
128 | Breynia retusa (Dennst.) Alston | Kangli | Euphorbiaceae | |
129 | Bridelia hamiltoniana Wall. ex Hook.f., | Chiknee | Euphorbiaceae | |
130 | Bridelia retusa (Linn.) Spreng. | Asana | Euphorbiaceae | |
131 | Bridelia spinosa Willd., | Asana | Euphorbiaceae | |
132 | Buchanania cochinchinensis Almeida | Charoli | Anacardiaceae | |
133 | Butea monosperma (Lamk.) Kuntze &n bsp; | Palas | Fabaceae | |
134 | Butea parviflora Roxb. ex. DC. | Phalsan | Fabaceae | |
135 | Caesalpinia pulcherima (Linn.) Sw. | Shankasur | Caesalpiniaceae | |
136 | Caesulia axillaria Roxb. | - - | Asteraceae | |
137 | Cajanus cajan (Linn.) Millsp. | Tur | Fabaceae | |
138 | Cajanus platycarpus (Benth.) Vander Meusen, | Gophanvel | Fabaceae | |
139 | Cajanus scarbaoides (Linn.)Thouars., | Ghoshyachi vel | Fabaceae | |
140 | Calacunthus grandiflorus (Dalz.) Radlk. | - - | Acanthaceae | |
141 | Calliandra surinamensis Benth. | - - | Mimosaceae | |
142 | Callicarpa tomentosa (Linn.) Murray, | - - | Verbenaceae | |
143 | Calotropis gigantea (Linn.) R.Br. | Akra,Ruie | Asclepiadaceae | |
144 | Calycopteris floribunda Lamk. | Ukshi | Combretaceae | |
145 | Canavalia gladiata (Jacq.) DC., | Abhai | Fabaceae | |
146 | Canna indica Linn. | - - | Cannaceae | |
147 | Canscora diffusa (Vahl) R.Br. | - - | Gentianaceae | |
148 | Cansjerra rheedii Gmelin | - - | Olacaceae | |
149 | Capillipedium filliculme (Hook.f.) Stapf. | - - | Poaceae | |
150 | Capillipedium huqueii (Hook.) Camus. | - - | Poaceae | |
151 | Capparis sepiaria Linn. | Kanthar | Capparaceae | |
152 | Capparis zeylanica Linn. | Tarati | Capparaceae | |
153 | Carallia brachiata (Lour.) Merrill | Panshi | Rhizophoraceae | |
154 | Cardamine sculata Thunb. | - - | Brassicaceae | |
155 | Cardiospermum helicacabum Linn. | Ghanphodi | Sapindaceae | |
156 | Careya arborea Roxb. | Kumbh | Lecythidaceae | |
157 | Carica papaya Linn. | Papaya | Caricaceae | |
158 | Carissa carandas Linn. | Karvand | Apocynaceae | |
159 | Carissa congesta Wight | - - | Apocynaceae | |
160 | Carissa congesta Wight var. albida sant. | Safed karvand | Apocynaceae | |
161 | Carvia callosa (Nees) Bremek., | Karvi | Acanthaceae | |
162 | Caryota urens Linn. | Bherli Mad | Arecaceae | |
163 | Casearia elliptica Willd. | Chari | Flacourtiaceae | |
164 | Casearia graveolens Dalz. | Rivit | Flacourtiaceae | |
165 | Casearia ovata (Lamk.) Willd. | Kulkulta | Flacourtiaceae | |
166 | Cassia absus Linn. | Chakan | Caesalpiniaceae | |
167 | Cassia alata Linn. | Ringworm cassia | Caesalpiniaceae | |
168 | Cassia fistula Linn. | Bahava | Caesalpiniaceae | |
169 | Cassia kleinii Wight & Arn. | - - | Caesalpiniaceae | |
170 | Cassia mimosoides Linn., | - - | Caesalpiniaceae | |
171 | Cassia siamea Lamk. | Kashid | Caesalpiniaceae | |
172 | Cassia tora Linn. | Takla | Caesalpiniaceae | |
173 | Cassytha filiformis Linn., | Amarvel, Akashvel | Cassythaceae | |
174 | Casuarina equisetifolia J. R. & G. Forst | Suru | Casuarinaceae | |
175 | Catunaregam spinosa (Thunb.) Tiruveng. | Gela | Rubiaceae | |
176 | Catunaregam uliginosa (Retz.) Sivarajan | Pandri | Rubiaceae | |
177 | Cayratia auriculata (Roxb.) Gamble | Kali-vel | Vitaceae | |
178 | Cayratia trifolia (Linn.) Domin | - - | Vitaceae | |
179 | Ceiba pentandra (DC.) HK.f. | Savar | Bombacaceae | |
180 | Celastrus paniculatus Willd. | Jyotishmati | Celastraceae | |
181 | Celosia argentea Linn. | Kurdu | Amaranthaceae | |
182 | Celosia argentea Linn. var. mumbaiana Almeida (var. nov.) | - - | Amaranthaceae | |
183 | Centaurium centauroides (Roxb.) Rao & Hemadri | Luntak | Gentianaceae | |
184 | Centranthera indica (Linn.) Gamble | - - | Scrophulariaceae | |
185 | Ceratophyllum demersum Linn., | - - | Ceratophyallaceae | |
186 | Ceratophyllum submerssum Linn., | - - | Ceratophyallaceae | |
187 | Chionachana koenighii (Spreng.)Thu. | - - | Poaceae | |
188 | Chloris barbata Sw. | - - | Poaceae | |
189 | Chloris montana Roxb. | - - | Poaceae | |
190 | Chloris quinquestetica Bhida | - - | Poaceae | |
191 | Chloris virgata Sw. | - - | Poaceae | |
192 | Chlorophytum attenuatum Baker | - - | Liliaceae | |
193 | Chlorophytum borivalianum | - - | Liliaceae | |
194 | Chlorophytum tuberosum Baker | Mushali | Liliaceae | |
195 | Chromolina odorata (Linn.) King & Robinson | - - | Asteraceae | |
196 | Chrozophora prostrata Dalzell | - - | Euphorbiaceae | |
197 | Chrozophora rottleri (Geis.) Juss. ex Spreng | Okharda | Euphorbiaceae | |
198 | Chrysophyllum cainito Linn. | Star Apple | Sapotaceae | |
199 | Cissampelos pareira Linn. | Pahad-vel | Menispermaceae | |
200 | Cissampelos pareira Linn. var. hirsuta ( Ham. Ex DC) Forman | - - | Menispermaceae | |
201 | Cissus woodrowii (Stapf.) Santapau | - - | Vitaceae | |
202 | Citrullus lanatus (Thunb.) Matsumura et Nakai | Kalingad | Cucurbitaceae | |
203 | Clematis hedysarifolia DC. | Bendrichi-vel | Ranunculaceae | |
204 | Cleome rutidosperma DC. | - - | Cleomaceae | |
205 | Cleome viscosa Linn. | Piuli-tilwan | Cleomaceae | |
206 | Clerodendrum inerme (Linn.) Gaertn., | Vanjai | Verbenaceae | |
207 | Clerodendrum serratum (Linn.) Moon, | Bharangi | Verbenaceae | |
208 | Clitoria annua Graham, | - - | Fabaceae | |
209 | Clitoria ternatea Linn. | Gokarna | Fabaceae | |
210 | Coccinea grandis (Linn.) Voight | Tondli | Cucurbitaceae | |
211 | Cocculus hirsutus (Linn.) Diels | - - | Menispermaceae | |
212 | Cochlospermum religiosum (Linn.) Alston | Ganeri | Cochlospermaceae | |
213 | Cocos nucifera Linn. | Naral | Arecaceae | |
214 | Coix lachrima-jobi Linn. | - - | Poaceae | |
215 | Colebrookea oppositifolia (Poir) Sm. | Bhaman | Lamiaceae | |
216 | Colocasia antiquorum Schtt. | - - | Araceae | |
217 | Combretum albidum D. Don | Zellusi | Combretaceae | |
218 | Commelina benghalensis Linn. | - - | Commelinaceae | |
219 | Commelina diffusa Burm. | - - | Commelinaceae | |
220 | Commelina hasskarlii Clarke | - - | Commelinaceae | |
221 | Commelina nudiflora Linn. | - - | Commelinaceae | |
222 | Commelina subfruticosa Blume | - - | Commelinaceae | |
223 | Convolvulus arvensis Linn. | Chand-vel | Convolvulaceae | |
224 | Convolvulus pennaus Desr.in Lamk. | - - | Convolvulaceae | |
225 | Corchorus astuans Linn. | - - | Tiliaceae | |
226 | Corchorus capsularis Linn. | - - | Tiliaceae | |
227 | Corchorus olitorius Linn. | Banpat | Tiliaceae | |
228 | Cordia dichotoma Forst.f. | Bhokar | Boraginaceae | |
229 | Cosmos artemisifolia (Jacq.) Almeida (comb.nov.) | - - | Asteraceae | |
230 | Costus speciosus (Koeing ex Retze.) Smith | Pev | Costaceae | |
231 | Couroupita guianensis Aubl. | Kailaspati | Lecythidaceae | |
232 | Crataeva tapia Linn. | Vaivarna | Capparaceae | |
233 | Crataeva tapia Linn. ssp. odora (Jacob.) Almeida | - - | Capparaceae | |
234 | Crinum brachynema Herbert | - - | Amarylidaceae | |
235 | Crinum latifolium Linn. | - - | Amarylidaceae | |
236 | Crinum latifolium Linn. var. zeylanica Herbert | - - | Amarylidaceae | |
237 | Crotalaria albida Heyne ex Roth | - - | Fabaceae | |
238 | Crotalaria filipes Benth. in Hook., | - - | Fabaceae | |
239 | Crotalaria juncea Linn., | Tag | Fabaceae | |
240 | Crotalaria leptostachya Benth In Hook., | - - | Fabaceae | |
241 | Crotalaria medicaginea Lamk., | - - | Fabaceae | |
242 | Crotalaria montana Heyne ex. Roth, | - - | Fabaceae | |
243 | Crotalaria prostrata Rottl. | - - | Fabaceae | |
244 | Crotalaria retusa Linn., | Ghagri | Fabaceae | |
245 | Croton bonaplandianus Baill. | - - | Euphorbiaceae | |
246 | Cryptolepis dubia (Burm.f.) comb.nov. | Kawa vel | Periplocaceae | |
247 | Cucumis callosus (Rottl.) Cogn. | Karit | Cucurbitaceae | |
248 | Cullen corylifolia (Linn.) Medik., | Bavchi | Fabaceae | |
249 | Curculigo orchioides Garten. | - - | Hypoxidaceae | |
250 | Curcuma pseudomontana Grah. | Sindarbar, Shindalvan. | Zingiberaceae | |
251 | Cuscuta reflexa Roxb. | Amarvel | Cuscutaceae | |
252 | Cyanotis axillaris (Linn.) Schult.f. | - - | Commelinaceae | |
253 | Cyanotis cristata (Linn.) Schult.f. | - - | Commelinaceae | |
254 | Cyanotis fasiculata Schultes f. | - - | Commelinaceae | |
255 | Cyathocline purpurea (Don) Kuntze | Garotra | Asteraceae | |
256 | Cyclea peltata (Lamk.) Hook.f. & Thoms. | Pakar | Menispermaceae | |
257 | Cynarospermum asperrimum (Nees) K.Vollesen, | Dikna | Acanthaceae | |
258 | Dactyloctenium aegyptiacum (Linn.) Willd. | - - | Poaceae | |
259 | Dactyloctenium sindicum Boiss. | - - | Poaceae | |
260 | Dalbergia lanceolaria Linn.f. | Dandus | Fabaceae | |
261 | Dalbergia latifolia Roxb. | Shisvi | Fabaceae | |
262 | Dalbergia sissoo Roxb. ex. DC. | Sisum | Fabaceae | |
263 | Dalbergia volabilis Roxb., | Alai | Fabaceae | |
264 | Datura fastuosa Linn. | - - | Solanaceae | |
265 | Datura innoxa Mill. | Dhotra | Solanaceae | |
266 | Datura metal Linn. | Kaladhotra | Solanaceae | |
267 | Datura srtamonium Linn. | Dhotra | Solanaceae | |
268 | Delonix regia (Hook.) Rafin. | Gulmohar | Caesalpiniaceae | |
269 | Dendrobium ovatum (Willd.) Kranz. | - - | Orchidaceae | |
270 | Dendropthoe falcata (Linn.f.) Etting | Bandgul | Loranthaceae | |
271 | Dentella repens (Linn.) J.R. & G. Forst. | - - | Rubiaceae | |
272 | Derris scandens (Roxb.) Benth. | Tupbell, Mota-sirili | Fabaceae | |
273 | Derris trifoliata Lour. | Karanjvel | Fabaceae | |
274 | Desmodium dichotomum (Klein ex Willd) DC., | Chikta | Fabaceae | |
275 | Desmodium gangeticum DC., | Salvan | Fabaceae | |
276 | Desmodium heterocarpon (Linn.) DC. | - - | Fabaceae | |
277 | Desmodium laxiflorum DC. | Bhutsheura | Fabaceae | |
278 | Desmodium scorpiurus (Sw) Desv., | - - | Fabaceae | |
279 | Desmodium triangulare (Retz.) Merrill, | Lapoti | Fabaceae | |
280 | Desmodium triflorum (Linn.) DC | Ranmethi | Fabaceae | |
281 | Desmodium triquetrum DC., | Kakganja | Fabaceae | |
282 | Desmostachya bipinnata (Linn.) Staf. | - - | Poaceae | |
283 | Dichanthium annulatum Stapf. | - - | Poaceae | |
284 | Dichanthium caricosum | - - | Poaceae | |
285 | Dicliptera cuneata Nees | - - | Acanthaceae | |
286 | Dicliptera prostata (Poir) Nees | Korata | Acanthaceae | |
287 | Dicliptera verticillata (Forsk.) Christensen in Dansk. | Amphutavani | Acanthaceae | |
288 | Digera muricata (Linn.) Mart., | Kunjru | Amaranthaceae | |
289 | Digitaria adscendena (H.B.K.) Henr. | - - | Poaceae | |
290 | Digitaria adscendena (H.B.K.) Henr. var. chrysoblephera Henr. | - - | Poaceae | |
291 | Digitaria adscendena (H.B.K.) Henr. var. criniformis Henr. | - - | Poaceae | |
292 | Digitaria adscendena (H.B.K.) Henr. var. marginata Linn. | - - | Poaceae | |
293 | Digitaria longiflora (Retz.) Pers. | - - | Poaceae | |
294 | Digitaria oranularis (Trin) Henr. | - - | Poaceae | |
295 | Digitaria stricta Rith. Ex R.C.S. var. Stricta | - - | Poaceae | |
296 | Digitaria timorensis Kunth. | - - | Poaceae | |
297 | Dillenia pentagyna Roxb. | Karmal | Dilleniaceae | |
298 | Dimeria stapfina Hubb. Ex Piger | - - | Poaceae | |
299 | Dinlachna fusca (Linn.) Geauv. | - - | Poaceae | |
300 | Dioscorea belophylla Voight | - - | Dioscoreaceae | |
301 | Dioscorea bulbifera Linn. | Kadu-karanda | Dioscoreaceae | |
302 | Dioscorea glabra Roxb. | - - | Dioscoreaceae | |
303 | Dioscorea oppositifolia Linn. | Paspoli | Dioscoreaceae | |
304 | Dioscorea pentaphylla Linn. | Shendvel | Dioscoreaceae | |
305 | Diospyros melanoxylon Roxb. | Tendu | Ebenaceae | |
306 | Dipcadi cocanense Dalz. | - - | Liliaceae | |
307 | Dipcadi montanum Dalz. | Liliaceae | ||
308 | Diplocyclos palmata (Linn.) Jaffrey | Sivlingi | Cucurbitaceae | |
309 | Dolichondrone spathacea (Linn.f.) K.Schum. | Medshing | Bignoniaceae | |
310 | Dopatrium junceum (Roxb.) Buch.Ham. ex Benth. | - - | Scrophulariaceae | |
311 | Dregea volubilis (Linn.f.) Benth. ex Hoo.f. | Hiran Dodi | Asclepiadaceae | |
312 | Drosera indica Linn. | - - | Droseraceae | |
313 | Drypetes roxburghii (Wall.) Hurus. | Putranjivi | Euphorbiaceae | |
314 | Echinochlea colonum (Linn.) Link. | - - | Poaceae | |
315 | Echinochlea crus-galli (Linn.) Geauv. | - - | Poaceae | |
316 | Eclipta prostrata (Linn.) Linn. | Maka | Asteraceae | |
317 | Ehretia aspera Roxb | Ajanvruksha | Boraginaceae | |
318 | Ehretia laevis Roxb. | Datrang | Boraginaceae | |
319 | Eichhornia crassipes Solsm. | - - | Pontederiaceae | |
320 | Elaeagnus conferta Roxb., | Ambgul | Elaegnaceae | |
321 | Elatostemma cuneatum Wight, | - - | Urticaceae | |
322 | Elephantopus scaber Linn. | Gojivha | Asteraceae | |
323 | Elusine indica L. Geartn. | - - | Poaceae | |
324 | Elytraphorous spicatus (Willd.) Acamus. | - - | Poaceae | |
325 | Embelia bassal (Rome. & Schult.) DC. | Wauding | Myrsinaceae | |
326 | Emblica officinalis Gaertn. | Avala | Euphorbiaceae | |
327 | Emilia sonchifolia (Linn.) DC. | Sadmandi | Asteraceae | |
328 | Enicostemma verticillare (Retz.) Baill. | Chota-karait | Gentianaceae | |
329 | Ensete superbum | Ran kedi | Musaceae | |
330 | Epaltes divaricata (Linn.) Cass. | - - | Asteraceae | |
331 | Eragrostis chariis (Linn.) R.Br. | - - | Poaceae | |
332 | Eragrostis ciliaris (Linn.) R.Br. | - - | Poaceae | |
333 | Eragrostis pilosa (Linn.) Beauv. | - - | Poaceae | |
334 | Eragrostis tenella (Lamk.) Hochst. | - - | Poaceae | |
335 | Eragrostis terminalis (Zucc.) Trott. | - - | Poaceae | |
336 | Eragrostis tremula (Lamk.) Hochst | - - | Poaceae | |
337 | Eragrostis unioloides (Retz.) nees ex Staud. | - - | Poaceae | |
338 | Eranthemum roseum (Vahl) R. Br. | Dashmali | Acanthaceae | |
339 | Erigeron benghalensis (DC.) Almeida (comb.nov.) | Sonasali | Asteraceae | |
340 | Eriocaulon dianae Fyson D. var. longibracteatum Fyson | - - | Eriocaulonaceae | |
341 | Eriocaulon eleanaras Fyson. | - - | Eriocaulonaceae | |
342 | Eriochloa polystachya H.B.K. | - - | Poaceae | |
343 | Eriochloa procera Hubb. | - - | Poaceae | |
344 | Ervatamia divaricata (Linn.) Burkill | Tagar | Apocynaceae | |
345 | Ervatamia divaricata (Linn.) Burkill var. plena (Voight) Almeida | - - | Apocynaceae | |
346 | Erythrina stricta Roxb., | - - | Fabaceae | |
347 | Erythrina suberosa Roxb. | Pangara(Es) | Fabaceae | |
348 | Erythrina variegata Linn | Pangara (vg) | Fabaceae | |
349 | Erythrina variegata var orientalis (Linn.) Merrill | Pangara | Fabaceae | |
350 | Eucalyptus globulus Labil. | Nilgiri | Myrtaceae | |
351 | Eulalia fimbriata (Hack.) Blatt and Me. | - - | Poaceae | |
352 | Eupatorium repandum Willd. | Ranmodi | Asteraceae | |
353 | Euphorbia barnhartii Croizat, | Tridhari | Euphorbiaceae | |
354 | Euphorbia clarkeana Hook.f., | - - | Euphorbiaceae | |
355 | Euphorbia erythroclada Boiss. | - - | Euphorbiaceae | |
356 | Euphorbia heterophylla Linn. | Dudhani | Euphorbiaceae | |
357 | Euphorbia hirta Linn., | Dudhi | Euphorbiaceae | |
358 | Euphorbia nerifolia Linn., | Thor,Nival | Euphorbiaceae | |
359 | Euphorbia parvifora Linn., | Dudu-mogra | Euphorbiaceae | |
360 | Euphorbia serpens Benth. | - - | Euphorbiaceae | |
361 | Euphorbia thymifolia Linn., | Dhakti-dudli | Euphorbiaceae | |
362 | Evolvulus alsinoides (Linn.) Linn | Vistnu-clandi | Convolvulaceae | |
363 | Evolvulus nummularifolia Linn. | - - | Convolvulaceae | |
364 | Exacum bicolor Roxb. | Udichirayat | Gentianaceae | |
365 | Excoecaria agallocha Linn. | Phungli | Euphorbiaceae | |
366 | Fernandoa adenophylla (G. Don) Steenis | Fernandoa adenophylla | Bignoniaceae | |
367 | Feronia limonia (Linn.) Swingle | Kavath | Rutaceae | |
368 | Ficus ampelos Brum.f. | Karoti | Moraceae | |
369 | Ficus amplissima Smith. | Pipri | Moraceae | |
370 | Ficus arnottiana Miq. | Payar | Moraceae | |
371 | Ficus benghalensis Linn. | Vad | Moraceae | |
372 | Ficus benjamina Linn. | Weeping Fig Tree | Moraceae | |
373 | Ficus drupacea Thumb. var. mysorensis (Heyne ex Roth) Almeida (comb. nov.) | Burali Vad | Moraceae | |
374 | Ficus elastica Roxb. | Rubber | Moraceae | |
375 | Ficus exasperata Vahl | Karoti | Moraceae | |
376 | Ficus gibbosa Blume | Datir | Moraceae | |
377 | Ficus hispida Linn.f. | Kala Umber | Moraceae | |
378 | Ficus insignis Kurz., | - - | Moraceae | |
379 | Ficus parasitica Koen. ex. Willd | - - | Moraceae | |
380 | Ficus parasitica Koen. ex. Willd ssp. gibbosa (Corner) Almeida | - - | Moraceae | |
381 | Ficus parasitica Koen. ex. Willd ssp. gibbosa (Corner) Almeida var. cuspidifera (King) Almeida (Comb.nov.) | - - | Moraceae | |
382 | Ficus racemosa Linn. | Umber | Moraceae | |
